Gabriel Fernando de Jesus
Position Attacker
Team Manchester City
Height 175 cm
Age 21
Weight 73 kg
DoB Apr 03, 1997
Career
Team | Comp | Season | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prem | 2017/2018 | 18 | 0 | 8 | 2 | 31 | 23 | 14 | 17 | 3 | 0 | |
Prem | 2016/2017 | 10 | 0 | 7 | N/A | N/A | N/A | N/A | N/A | 2 | 0 |
Previous Games
Team | Opp | Date | Comp | Appear | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 31, 2017 | Prem | Std | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dec 27, 2017 | Prem | Sub | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
Dec 16, 2017 | Prem | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dec 10, 2017 | Prem | Std | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Dec 03, 2017 | Prem | Sub | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||
Nov 29, 2017 | Prem | Std | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | ||
Nov 26, 2017 | Prem | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nov 18, 2017 | Prem | Std | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | ||
Nov 05, 2017 | Prem | Sub | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | ||
Oct 28, 2017 | Prem | Std | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
Oct 21, 2017 | Prem | Sub | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | ||
Oct 14, 2017 | Prem | Std | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sep 30, 2017 | Prem | Std | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | ||
Sep 16, 2017 | Prem | Std | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sep 09, 2017 | Prem | Std | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | ||
Aug 26, 2017 | Prem | Std | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | ||
Aug 21, 2017 | Prem | Std | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Aug 12, 2017 | Prem | Std | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
A: GOALASSISTS APPEAR: APPERANCE COMP: COMPETITION FC: FOULS COMMITED FS: FOULS SUFFERED G: TOTALGOALS OPPO: OPPONENT RC: RED CARDS RES: RESULT SG: SHOTS ON TARGET SH: TOTAL SHOTS YC: YELLOW CARDS N/A: NO DATA AVAILABLE